<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogworld Expo Free T-Shirt Round-up</title>
	<atom:link href="http://pixelcurrents.com/blogworld-expo-free-t-shirt-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelcurrents.com/blogworld-expo-free-t-shirt-round-up/</link>
	<description>WordPress &#38; Social Media Consultation</description>
	<lastBuildDate>Mon, 28 Feb 2011 18:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joe Beaulaurier</title>
		<link>http://pixelcurrents.com/blogworld-expo-free-t-shirt-round-up/comment-page-1/#comment-183</link>
		<dc:creator>Joe Beaulaurier</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=1976#comment-183</guid>
		<description>Thanks for the mention about the PeoplePond &quot;interactive&quot; shirt. It was designed from an utilitarian perspective rather than an aesthetic one. You have to admit, it drives a fun conversation and we have been having fun with it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/peoplepond/sets/72157622449986633/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/peoplepond/sets/72...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Joe Beaulaurier&lt;br&gt;PeoplePond marketing&lt;br&gt;&lt;a href=&quot;http://www.peoplepond.com/joebeaulaurier&quot; rel=&quot;nofollow&quot;&gt;www.peoplepond.com/joebeaulaurier&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the mention about the PeoplePond &#8220;interactive&#8221; shirt. It was designed from an utilitarian perspective rather than an aesthetic one. You have to admit, it drives a fun conversation and we have been having fun with it.</p>
<p><a href="http://www.flickr.com/photos/peoplepond/sets/72157622449986633/" ></a><a href="http://www.flickr.com/photos/peoplepond/sets/72" >http://www.flickr.com/photos/peoplepond/sets/72</a>&#8230;</p>
<p>Joe Beaulaurier<br />PeoplePond marketing<br /><a href="http://www.peoplepond.com/joebeaulaurier" >http://www.peoplepond.com/joebeaulaurier</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Beaulaurier</title>
		<link>http://pixelcurrents.com/blogworld-expo-free-t-shirt-round-up/comment-page-1/#comment-313</link>
		<dc:creator>Joe Beaulaurier</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=1976#comment-313</guid>
		<description>Thanks for the mention about the PeoplePond &quot;interactive&quot; shirt. It was designed from an utilitarian perspective rather than an aesthetic one. You have to admit, it drives a fun conversation and we have been having fun with it.&lt;a href=&quot;http://www.flickr.com/photos/peoplepond/sets/72157622449986633/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/peoplepond/sets/72...&lt;/a&gt;Joe BeaulaurierPeoplePond marketing&lt;a href=&quot;http://www.peoplepond.com/joebeaulaurier&quot; rel=&quot;nofollow&quot;&gt;www.peoplepond.com/joebeaulaurier&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the mention about the PeoplePond &#8220;interactive&#8221; shirt. It was designed from an utilitarian perspective rather than an aesthetic one. You have to admit, it drives a fun conversation and we have been having fun with it.<a href="http://www.flickr.com/photos/peoplepond/sets/72157622449986633/" ></a><a href="http://www.flickr.com/photos/peoplepond/sets/72" >http://www.flickr.com/photos/peoplepond/sets/72</a>&#8230;Joe BeaulaurierPeoplePond marketing<a href="http://www.peoplepond.com/joebeaulaurier" >http://www.peoplepond.com/joebeaulaurier</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

